Group D - male - platform
Best dives rank of this event. Best diver/dive is located at the top. Beneath are the best divers/dives of previous years.
Year | Diver | Country | Club / Federation |
Dive | DD | Points | Rank |
2019 | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - |
2014 | Hao Zhang | China | 205C (5m) | 3,0 | 69,00 | 1. | |
2013 | Moritz Wesemann | 5134D (5m) | 2,6 | 45,50 | 1. |
Here you can find for each year the best diver/dive of the year.
Beste Sprünge im jeweiligen Jahr
Year | Diver | Country | Club / Federation |
Dive | DD | Points | Rank |
2019 | Egor Sobolev | St. Petersburg | 105B (5m) | 2,6 | 53,30 | 1. | |
2018 | Kirill Buóliukh | Ukraine | 405C (5m) | 3,1 | 55,80 | 1. | |
2017 | Kirill Buóliukh | Ukraine | 403B (5m) | 2,4 | 55,20 | 1. | |
2016 | Jaden Eikermann | 205C (5m) | 3,0 | 52,50 | 1. | ||
2015 | Oleksii Sereda | Ukraine | 105C (5m) | 2,4 | 51,70 | 1. | |
2014 | Hao Zhang | China | 205C (5m) | 3,0 | 69,00 | 1. | |
2013 | Moritz Wesemann | 5134D (5m) | 2,6 | 45,50 | 1. |
Group View
- Group D - Female - 1m
- Group D - Female - 3m
- Group D - Female - Platform
- Group D - Male - 1m
- Group D - Male - 3m
- Group D - Male - Platform
- Group C - Female - 1m
- Group C - Female - 3m
- Group C - Female - Platform
- Group C - Male - 1m
- Group C - Male - 3m
- Group C - Male - Platform
- Group B - Female - 1m
- Group B - Female - 3m
- Group B - Female - Platform
- Group B - Male - 1m
- Group B - Male - 3m
- Group B - Male - Platform
- Group A - Female - 1m
- Group A - Female - 3m
- Group A - Female - Platform
- Group A - Male - 1m
- Group A - Male - 3m
- Group A - Male - Platform